Large Ice Crystal
- Frostspire Expanse
- Crystal
- Summit Edge
Pickaxe power needed
420
- Rock luck
- 7.67
- Ores per rock
- 3–4wiki: 3-4
- Health
- 18,250wiki: 18250
- XP
- 165
- Island
- Frostspire Expanse
- Type
- Crystal
Ore drop table
17 ores · chance is per ore roll, before luck
17 of 17
| Rarity | Trait | |||||
|---|---|---|---|---|---|---|
| VelchireLegendary | Legendary | 1 / 2410.415% | 4.7× | 103.13 $ | Armor | |
| SanctisLegendary | Legendary | 1 / 3050.328% | 5× | 112.5 $ | Armor | |
| MistveinRare | Rare | 1 / 4370.229% | 5.4× | 135 $ | — | |
| LgariteRare | Rare | 1 / 5200.192% | 5.7× | 140.63 $ | — | |
| VoidfractalRare | Rare | 1 / 5760.174% | 6× | 150 $ | — | |
| MoltenfrostEpic | Epic | 1 / 6670.150% | 6.2× | 155.63 $ | — | |
| SnowiteLegendary | Legendary | 1 / 7210.139% | 6× | 150 $ | Weapons | |
| CrimsoniteEpic | Epic | 1 / 7550.132% | 5.8× | 159.38 $ | Weapons | |
| MalachiteEpic | Epic | 1 / 8500.118% | 6.4× | 165 $ | Weapons | |
| AqujadeEpic | Epic | 1 / 8880.113% | 6.75× | 168.75 $ | — | |
| CryptexEpic | Epic | 1 / 1,0100.099% | 7× | 174.38 $ | — | |
| GalestorEpic | Epic | 1 / 1,1110.090% | 7.2× | 178.13 $ | — | |
| VoidstarLegendary | Legendary | 1 / 1,3630.073% | 7.5× | 187.5 $ | Weapons | |
| IceiteMythic | Mythic | 1 / 1,6500.061% | 8× | 196.88 $ | Weapons | |
| EtherealiteMythic | Mythic | 1 / 1,7770.056% | 8.5× | 208.13 $ | Armor | |
| SuryafalRelic | Relic | 1 / 8,3410.012% | 11.5× | 328.13 $ | — | |
| GargantuanDivine | Divine | 1 / 55,5550.0018% | 15× | 624.38 $ | Weapons |
About
Large Ice Crystals are found in The Peak of the Frostspire Expanse. They commonly spawn in the deeper parts of the cave, where the Yeti roams. They are darker and bigger than the other Ice Crystals.