Pebble
- Stonewake's Cross
- Rock
- The Cave
Pickaxe power needed
4
- Rock luck
- 0
- Ores per rock
- 1
- Health
- 14
- XP
- 5
- Island
- Stonewake's Cross
- Type
- Rock
Ore drop table
5 ores · chance is per ore roll, before luck
5 of 5
| Rarity | Trait | |||||
|---|---|---|---|---|---|---|
| StoneCommon | Common | 1 / 1100% | 0.2× | 3 $ | — | |
| Sand StoneCommon | Common | 1 / 250.0% | 0.25× | 3.75 $ | — | |
| CopperCommon | Common | 1 / 333.3% | 0.3× | 4.5 $ | — | |
| IronCommon | Common | 1 / 520.0% | 0.35× | 5.25 $ | — | |
| PoopiteEpic | Epic | 1 / 1310.763% | 1.2× | 18 $ | Armor |
About
Pebbles Forge are the weakest mineable rocks encountered found in Stonewake's Cross. They have low HP and are found around the entrance of the island's cave.