Rock
- Stonewake's Cross
- Rock
- Deep Cave
- Inner Cave
Pickaxe power needed
7
- Rock luck
- 0.5
- Ores per rock
- 1–2wiki: 1-2
- Health
- 45
- XP
- 8wiki: 7.5
- Island
- Stonewake's Cross
- Type
- Rock
Ore drop table
9 ores · chance is per ore roll, before luck
9 of 9
| Rarity | Trait | |||||
|---|---|---|---|---|---|---|
| Sand StoneCommon | Common | 1 / 250.0% | 0.25× | 3.75 $ | — | |
| CopperCommon | Common | 1 / 333.3% | 0.3× | 4.5 $ | — | |
| IronCommon | Common | 1 / 520.0% | 0.35× | 5.25 $ | — | |
| TinUncommon | Uncommon | 1 / 714.3% | 0.425× | 6.38 $ | — | |
| SilverUncommon | Uncommon | 1 / 128.33% | 0.5× | 7.5 $ | — | |
| MushroomiteRare | Rare | 1 / 224.55% | 0.8× | 12 $ | — | |
| BananiteUncommon | Uncommon | 1 / 303.33% | 0.85× | 12.75 $ | — | |
| CardboarditeCommon | Common | 1 / 313.23% | 0.7× | 10.5 $ | — | |
| PoopiteEpic | Epic | 1 / 1310.763% | 1.2× | 18 $ | Armor |
About
Rocks appear throughout the caves of Stonewake’s Cross and give basic ores. They are mainly found in the Inner Cave.